INVESTOR / DATA TO 30 SEPTEMBER 2026
Practica Capital
3 venture rounds in the first 9 months of 2026, at 3 companies in 2 countries.
Practica Capital is an investor headquartered in Lithuania.
Every venture round since January 2024 in which public sources name Practica Capital as an investor, in every country our funding reports cover, and the rounds we have seen elsewhere. It is built from the same record as our quarterly funding reports, and updated with them.
At a glance
SHOW DATA
| Row | Pre-seed | Seed | Series A | Growth | Total |
|---|---|---|---|---|---|
| 2024 | 0 | 8 | 0 | 0 | 8 |
| 2025 | 0 | 2 | 1 | 1 | 4 |
| 9M 2026 | 0 | 3 | 0 | 0 | 3 |
9M 2026 runs to 30 September 2026.
| Investor | Rounds together |
|---|---|
| FIRSTPICK | 3 |
| MetaPlanet | 3 |
| Antler | 2 |
| Inovo.vc | 2 |
Investors in two or more of the same rounds.
Countries and sectors
A company counts where it is headquartered, or where it started if it later moved abroad.
SHOW DATA
| Row | 2024 | 2025 | 9M 2026 |
|---|---|---|---|
| Enterprise software | 2 | 2 | 3 |
| AI | 3 | 1 | 2 |
| Fintech | 2 | 2 | 1 |
| Health and bio | 2 | 1 | 0 |
| Marketing and media | 1 | 0 | 2 |
| Energy and climate | 1 | 0 | 0 |
| Hardware and robotics | 0 | 1 | 0 |
| Food and agri | 1 | 0 | 0 |
| Other | 1 | 0 | 0 |
A company can sit in several sectors, so sector counts overlap. Other: no sector on record.
Every round on record
Newest first. Practica Capital led 9 of them. Each company links to the announcement of the round.
| Company | Country | Month | Stage | Round size | Led | Co-investors |
|---|---|---|---|---|---|---|
| Creem | Estonia | Sep 2026 | Seed | €5.0m | Kaspar Tiri, Markus Villig, Timmu Tõke, Antler, Adam Jafer, Inovo VC I, Tim Stokely, Fryderyk Wiatrowski | |
| Kopa.ai | Lithuania | May 2026 | Seed | €2.0m | Yes | XTX Ventures |
| Outcraft AI | Lithuania | Apr 2026 | Seed | €2.0m | Yes | - |
| Creem | Estonia | Aug 2025 | Seed | €1.8m | Yes | Antler |
| Handwave | Latvia | Aug 2025 | Seed | €3.8m | Yes | Inovo.vc, FIRSTPICK, Outlast Fund |
| Sintra | Lithuania | Jun 2025 | Series A | €15m | Michele Attisani, Earlybird Venture Capital, Mantas Mikuckas, Inovo.vc, Zach Coelius, Pietro Invernizzi, Ameet Patel, Michelangelo Valtancoli, Mati Staniszewski, Ben Lang | |
| Atrandi Biosciences | Lithuania | Feb 2025 | Growth | €23m | Lux Capital, Vsquared Ventures, GRIDS Capital, MetaPlanet | |
| Qminder | Estonia | Nov 2024 | Seed | €3.0m | Yes | MetaPlanet, BADideas.fund |
| Amlyze | Lithuania | Oct 2024 | Seed | €2.4m | Yes | FIRSTPICK, Coinvest Capital, NGL, Advanzia Bank |
| Biomatter | Lithuania | Aug 2024 | Seed | €6.5m | Inventure, UVC Partners, MetaPlanet | |
| Eany | Lithuania | Aug 2024 | Seed | €2.0m | Market One Capital | |
| Spike API | Lithuania | Jun 2024 | Seed | €3.2m | Yes | Plug and Play, TheVentureCity, CEAS Investments, APX Ventures, Geek Ventures |
| CTO2B | Lithuania | Apr 2024 | Seed | €1.0m | Yes | FIRSTPICK |
| Edurio | Latvia | Apr 2024 | Seed | €0.6m | Armands Broks | |
| Evergrowth | Lithuania | Feb 2024 | Seed | €2.0m | Yes | Impellent Ventures |
Exits
Companies Practica Capital backed that were sold or listed, or where a new investor bought out the earlier ones. Each links to its announcement.
How this list is made
- A round is listed when a company, investor or press announcement, or a startup database, names Practica Capital among its investors. Each listed round links to its announcement where one is on record.
- Amounts are the size of the whole round, not the part Practica Capital invested. Amounts are in euros, converted at about 1.10 US dollars to the euro.
- Stages follow the funding reports: the label the company announced, placed by size where the label clearly does not fit.
- Rounds that were never announced, or that do not name their investors, are not here, so the list is a floor.
Countries our record covers: Poland, Estonia, Lithuania, Latvia, Czechia, Slovakia, Romania, Ukraine, Hungary, Bulgaria, Croatia, Slovenia, Serbia, Bosnia and Herzegovina, North Macedonia, Albania, Montenegro, Kosovo, Moldova, Finland (from 2026), Sweden (from 2026), Norway (from 2026), Denmark (from 2026), Iceland (from 2026). Rounds elsewhere are listed when public sources name Practica Capital.
The whole market, country by country: startup funding reports. Next update: January 2027.
Raising pre-seed or seed
SEND THE DECK →