INVESTOR / DATA TO 30 SEPTEMBER 2026
Presto Ventures
2 venture rounds in the first 9 months of 2026, at 1 company in 2 countries.
Presto Ventures is an investor headquartered in Czechia.
Every venture round since January 2024 in which public sources name Presto Ventures as an investor, in every country our funding reports cover, and the rounds we have seen elsewhere. It is built from the same record as our quarterly funding reports, and updated with them.
At a glance
SHOW DATA
| Row | Pre-seed | Seed | Series A | Growth | Total |
|---|---|---|---|---|---|
| 2024 | 6 | 7 | 0 | 1 | 14 |
| 2025 | 0 | 0 | 0 | 0 | 0 |
| 9M 2026 | 0 | 0 | 2 | 0 | 2 |
9M 2026 runs to 30 September 2026.
| Investor | Rounds together |
|---|---|
| J&T Ventures | 4 |
| Reflex Capital | 4 |
| Alea Capital Partners | 2 |
| Purple Ventures | 2 |
| Silicon Gardens | 2 |
| Smartlink Partners | 2 |
| Startup Wise Guys | 2 |
| TS Ventures Fund | 2 |
Investors in two or more of the same rounds.
Countries and sectors
A company counts where it is headquartered, or where it started if it later moved abroad.
SHOW DATA
| Row | 2024 | 2025 | 9M 2026 |
|---|---|---|---|
| Enterprise software | 5 | 0 | 0 |
| Marketing and media | 4 | 0 | 1 |
| Food and agri | 2 | 0 | 2 |
| AI | 3 | 0 | 0 |
| Defence and security | 2 | 0 | 0 |
| Fintech | 1 | 0 | 0 |
| Other | 3 | 0 | 0 |
A company can sit in several sectors, so sector counts overlap. Other: no sector on record.
Every round on record
Newest first. Presto Ventures led 3 of them. Each company links to the announcement of the round.
| Company | Country | Month | Stage | Round size | Led | Co-investors |
|---|---|---|---|---|---|---|
| Choice | Czechia | Mar 2026 | Series A | €6.0m | J&T Ventures, Reflex Capital, Purple Ventures, Smartlink Partners, Alea Capital Partners | |
| Choice | Ukraine | Mar 2026 | Series A | €6.5m | Alea Capital Partners, Smartlink Partners, Reflex Capital, J&T Ventures, Purple Ventures | |
| Pibox | Ukraine | Nov 2024 | Seed | €1.1m | Globalive Capital, Startup Wise Guys | |
| Vidar Systems | Ukraine | Nov 2024 | Pre-seed | €0.4m | Yes | - |
| Jeff | Latvia | Jul 2024 | Seed | €1.8m | Yes | J12 Ventures, James Berdigans, Jean-Pascal Duvieusart, Ladislav Bartonicek |
| Elin | Czechia | Jun 2024 | Pre-seed | €0.6m | BD Partners | |
| HotelSync | Estonia | Jun 2024 | Seed | Undisclosed | Startup Wise Guys, Silicon Gardens, TS Ventures Fund, Katapult Accelerator | |
| Zerops | Czechia | Jun 2024 | Pre-seed | €0.5m | Gi21 Capital | |
| OTA Sync | Serbia | May 2024 | Seed | Undisclosed | Silicon Gardens, TS Ventures Fund, DSI business angel network | |
| Lakmoos | Czechia | Mar 2024 | Pre-seed | €0.3m | - | |
| Choice | Czechia | Feb 2024 | Seed | €2.3m | J&T Ventures, Reflex Capital | |
| Choice | Ukraine | Feb 2024 | Seed | €2.3m | J&T Ventures, Reflex Capital | |
| CloudTalk | Slovakia | Jan 2024 | Growth | €25m | Point Nine, henQ, KPN Ventures, ORBIT Capital, Lead Ventures | |
| OutKept | Belgium | Jan 2024 | Pre-seed | €0.5m | BAN Vlaanderen |
Exits
Companies Presto Ventures backed that were sold or listed, or where a new investor bought out the earlier ones. Each links to its announcement.
| Company | Country | Month | Type | Buyer |
|---|---|---|---|---|
| HotelSync | Estonia | Sep 2025 | Acquisition | Hotel Almerimar |
How this list is made
- A round is listed when a company, investor or press announcement, or a startup database, names Presto Ventures among its investors. Each listed round links to its announcement where one is on record.
- Amounts are the size of the whole round, not the part Presto Ventures invested. Amounts are in euros, converted at about 1.10 US dollars to the euro.
- Stages follow the funding reports: the label the company announced, placed by size where the label clearly does not fit.
- Rounds that were never announced, or that do not name their investors, are not here, so the list is a floor.
Countries our record covers: Poland, Estonia, Lithuania, Latvia, Czechia, Slovakia, Romania, Ukraine, Hungary, Bulgaria, Croatia, Slovenia, Serbia, Bosnia and Herzegovina, North Macedonia, Albania, Montenegro, Kosovo, Moldova, Finland (from 2026), Sweden (from 2026), Norway (from 2026), Denmark (from 2026), Iceland (from 2026). Rounds elsewhere are listed when public sources name Presto Ventures.
The whole market, country by country: startup funding reports. Next update: January 2027.
Raising pre-seed or seed
SEND THE DECK →